Region 6 Track & Field Championships
May 18, 2002 -- Results for Day 2
This page was last updated:
Saturday, May 18, 2002 04:22:14 PM
GIRLS TEAM SCORES
1. West Valley 216
2. Lathrop 154
3. North Pole 58
4. Eielson 50
5. Monroe 15
6. Delta 14
Girls' 4x800 Relay
1. West Valley Relay-F#1 WV 10:42.23 10
2. North Pole Relay-F#1 NP 10:52.04 8
3. Lathrop Relay-F#1 L 11:59.11 6
Girls' High Hurdles
1. Kari Reabold L 16.43 10
2. Jamie Powers WV 17.27 8
3. Anne Bartek WV 17.37 6
4. Samantha Hofstad WV 17.77 4
5. Erika Stevens L 17.80 2
6. Jessica Wiedemann L 20.14 1
Girls' 100m Dash
1. Janay DeLoach E 12.62 10
2. Sheena Reimherr NP 13.52 8
3. Vanessa McCormick E 13.56 6
4. Rebecca Spellman L 13.79 4
5. Kim VanWyhe M 13.89 2
5. Sheena Brown WV 13.89 1
7. Sarah Tibbs NP 14.12
8. Teresa Chapin WV 14.42
Girls' 4 x 200m Relay
1. Lathrop Relay-F#1 L 1:50.36 10
2. West Valley Relay-F#1 WV 1:55.63 8
3. North Pole Relay-F#1 NP 1:57.13 6
4. Delta Relay-F#1 D 2:02.77 4
Girls' 1600m Run
1. Laura Johnson WV 5:31.62 10
2. Davya Baker WV 5:32.02 8
3. Megan Kline WV 5:48.37 6
4. Lindsay Viltrakis E 5:56.17 4
5. Jenny DiGrappa NP 6:07.05 2
6. Cassie Green D 6:10.09 1
7. Krynn Finstad L 6:15.33
8. Rose Hewitt L 6:28.67
9. Teresa Trainor D 6:34.11
10. Jenny Coe L 6:38.32
11. Lindsey St. Peter D 6:38.92
12. Shannon Stapp NP 6:43.02
13. Grainne Brosnan M 6:51.46
14. Jessica Bagley E 7:08.01
15. Heidi Mau NP 7:16.09
Girls' 4x100 Relay
1. Lathrop Relay-F#1 L 52.18 10
2. West Valley Relay-F#1 WV 52.35 8
3. Eielson Relay-F#1 E 52.65 6
Girls' 400m Dash
1. Sheena Reimherr NP 61.67 10
2. Kelsey Leonard WV 62.61 8
3. Nicole Thompson WV 63.07 6
4. Shanna Brown WV 64.28 4
5. Tara Moran L 64.48 2
6. Kim Vinegar L 66.04 1
7. Sheena Davis M 66.58
8. Marki Adams D 70.78
Girls' 300m Intermediate Hurdles
1. Kari Reabold L 48.29 10
2. Jamie Powers WV 49.19 8
3. Erika Stevens L 50.19 6
4. Emily Wood L 52.59 4
5. Kelsi Evans WV 55.93 2
6. Jessica Wiedemann L 56.26 1
7. Tessa Borce WV 57.40
Girls' 800m Run
1. Laura Johnson WV 2:31.23 10
2. Celien Becker M 2:32.13 8
3. Rachelle Isaacson NP 2:34.10 6
4. Molly Kline WV 2:36.07 4
5. Gin Parrish L 2:42.41 2
6. Allie Babcock L 2:42.84 1
7. Brandy Reeves WV 2:44.77
8. Lindsay Viltrakis E 2:44.87
9. Kendel Borman WV 2:47.34
10. Stephanie Dahlke NP 2:53.05
11. Jessica Bagley E 3:14.24
Girls' 200m Dash
1. Janay DeLoach E 26.29 10
2. Rebecca Spellman L 27.76 8
3. Kristen Thompson WV 27.96 6
4. Vanessa McCormick E 28.09 4
5. Tara Moran L 28.63 2
6. Sheena Davis M 28.66 1
7. Sarah Tibbs NP 28.99
8. Kim VanWyhe M 29.06
Girls' 4 x 400m Relay
1. West Valley Relay-F#1 WV 4:17.03 10
2. North Pole Relay-F#1 NP 4:33.54 8
3. Lathrop Relay-F#1 L 4:40.55 6
4. Delta Relay-F#1 D 4:41.28 4
GIRLS TEAM SCORES
1. West Valley 216
2. Lathrop 154
3. North Pole 58
4. Eielson 50
5. Monroe 15
6. Delta 14
===================================================================================================
BOYS TEAM SCORES
1. West Valley 169.5
2. Lathrop 163.5
3. North Pole 99
4. Eielson 62
5. Delta 21
6. Monroe 4
Boys' 4x800 Relay
1. North Pole Relay-M#1 NP 8:21.76 10
2. West Valley Relay-M#1 WV 8:22.63 8
3. Eielson Relay-M#1 E 9:13.78 6
4. Lathrop Relay-M#1 L 9:13.85 4
Boys' High Hurdles
1. Ivan Snowden L 16.25 10
2. William Burrows WV 16.35 8
3. Scott Kennedy WV 17.79 6
4. Stoney Anderson L 17.92 4
5. Michael Edmunds L 18.52 2
6. Steve Kennedy WV 20.09 1
7. Chris Jones WV 20.09
Boys' 100m Dash
1. Ryan Dick NP 11.38 10
2. Rod Hawkins E 11.55 8
3. Grier Hopkins WV 11.68 6
4. Jarod Irvine L 11.75 4
5. Tyrell Couch L 11.75 2
5. Steve Robertson NP 11.82 1
7. T. J. Graziadei L 11.92
8. Jason Hunter E 12.12
Boys' 4 x 200m Relay
1. North Pole Relay-M#1 NP 1:32.51 10
2. Lathrop Relay-M#1 L 1:34.81 8
3. West Valley Relay-M#1 WV 1:40.45 6
4. Eielson Relay-M#1 E 1:43.48 4
5. Delta Relay-M#1 D 1:45.32 2
Boys' 1600m Run
1. Owen Fuller L 4:26.48 10
2. Ben Mercer WV 4:35.09 8
3. Devin McDowell L 4:43.03 6
4. Tony Tomsich WV 4:46.17 4
5. Andrew Marks M 4:51.14 2
6. Bryan Tappen NP 5:02.22 1
7. Ted Plumlee M 5:03.92
8. Cameron Bynum D 5:08.32
9. Keegan Ryan L 5:10.59
10. Anders Gillis WV 5:15.36
11. Tanner Hossli NP 5:16.80
12. Joe Orr E DSQ
Boys' 4x100 Relay
1. North Pole Relay-M#1 NP 44.89 10
2. Eielson Relay-M#1 E 45.19 8
3. Lathrop Relay-M#1 L 45.39 6
4. West Valley Relay-M#1 WV 46.72 4
5. Delta Relay-M#1 D 50.96 2
Boys' 400m Dash
1. Steve Echtinaw E 51.25 10
2. Daniel Allen NP 51.52 8
3. Collun Ellis NP 51.69 6
4. David Lorring WV 54.36 4
5. Tony Lamoreaux L 55.83 2
6. Drew Cameron WV 56.33 1
7. Dwight Merriwether L 58.29
Boys' 300m Intermediate Hurdles
1. Rolando Dominique L 41.72 10
2. Ivan Snowden L 41.79 8
3. Sammy Cabrera WV 42.12 6
4. William Burrows WV 43.36 4
5. Michael Edmunds L 44.56 2
6. Sean Berg NP 44.99 1
7. Chris Jones WV 46.22
8. Tommy Lokken WV 48.73
Boys' 800m Run
1. Ben Mercer WV 2:01.19 10
2. Chris Eversman E 2:02.26 8
3. Dan Winsor NP 2:05.90 6
4. Ben Nelson L 2:06.20 4
5. Owen Fuller L 2:06.47 2
6. Tyson Flaharty WV 2:06.80 1
7. Camden Kittredge L 2:08.04
8. Jason Vraa NP 2:11.24
9. Nick Lee M 2:12.97
10. Rob Paul WV 2:13.77
11. Marlon Currier NP 2:15.08
12. Glen Graham E 2:21.35
13. Brent Luddington E 2:25.05
Boys' 200m Dash
1. Steve Echtinaw E 23.35 10
2. Ryan Dick NP 23.35 8
3. Grier Hopkins WV 23.41 6
4. Rod Hawkins E 23.78 4
5. T. J. Graziadei L 24.68 2
6. Sean Bingaman NP 24.71 1
7. Jason Hunter E 24.95
Boys' 4 x 400m Relay
1. North Pole Relay-M#1 NP 3:30.15 10
2. West Valley Relay-M#1 WV 3:37.46 8
3. Lathrop Relay-M#1 L 3:41.23 6
4. Eielson Relay-M#1 E 3:56.08 4
BOYS TEAM SCORES
1. West Valley 169.5
2. Lathrop 163.5
3. North Pole 99
4. Eielson 62
5. Delta 21
6. Monroe 4
Return to Region 6 Track Main Page